Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2003 NASBL                           Date: 9/17/2003

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2003 NYA 100  62    B.Bonds   PHN .361  J.Thome   ***   66  J.Giambi  PHN  153
2003 TBA  84  78    B.William NYA .349  A.Rodrigu ***   60  S.Green   ***  143
2003 BOA  57 105    J.Giambi  PHN .347  S.Green   ***   55  B.Giles   TEA  142
2003 TOA  55 107    B.Giles   TEA .343  B.Bonds   PHN   53  B.Bonds   PHN  140
                    M.Sweeney *** .340  J.Giambi  PHN   52  A.Rodrigu ***  139
2003 BAA  80  82
2003 MNA  73  89    WINS                SAVES               ERA
2003 DEA  68  94    M.Redman  PHN   22  K.Sasaki  SEA   42  D.Lowe    MLN 2.19
2003 CLA  60 102    C.Schilli SEA   22  S.William NYA   41  R.Hallada MON 2.48
                    T.Glavine TEA   22  R.Nen     PHN   41  P.Martine ANA 2.48
2003 SEA 108  54    B.Zito    ANA   22  J.Isringh LAN   40  O.Perez   TEA 3.01
2003 ANA 107  55    J.Weaver  SLN   21  B.Wagner  ANA   29  C.Schilli SEA 3.02
2003 TEA 105  57
2003 KCA  75  87    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.Eckstei SEA   15  J.Pierre  ***   78  R.Johnson ANA  373
2003 PHN 120  42    M.Young   MON   12  D.Roberts ***   74  C.Schilli SEA  308
2003 PIN 103  59    S.Green   ***   11  A.Soriano SFN   69  P.Martine ANA  262
2003 MON  86  76    C.Crawfor TOA   11  A.Sanchez ***   68  A.Burnett ***  219
2003 NYN  66  96    OTHERS TIED W   10  L.Castill TEA   62  A.Leiter  CHN  216

2003 HON  85  77
2003 MLN  74  88
2003 CHN  71  91
2003 CIN  60 102

2003 SLN 102  60
2003 CON  77  85
2003 LAN  72  90
2003 SFN  56 106

YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
MNA  9  at  CLA  8
DEA  4  at  BAA  2
HON  4  at  CIN  5
SFN  6  at  CON  5
LAN  4  at  SLN  5
ANA  6  at  SEA  4
TOA  6  at  BOA  5
NYA  2  at  TBA  3
PHN 14  at  NYN  0
PIN  7  at  MON  5
CHN  3  at  MLN  9
KCA  0  at  TEA  7

YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Giambi      PHN NYN  4  3  3  6  0  0  2  0
C.Gomez       MLN CHN  4  3  3  2  1  0  2  0
H.Blanco      SFN CON  1  1  1  3  0  0  1  0
V.Castilla    TOA BOA  3  1  2  4  0  0  1  0
M.Bellhorn    PHN NYN  5  4  4  1  1  0  1  0

PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
H.Nomo        PHN NYN  9.0  3  0  0  3  5  0 W  
O.Perez       TEA KCA  7.0  4  0  0  0  7  0 W  
D.Lowe        MLN CHN  9.0  4  3  3  4  8  1 W  
T.Gordon      SLN LAN  4.0  1  0  0  1  5  0    
F.Castillo    TBA NYA  8.0  5  2  2  4  5  0 W  

INJURY REPORT